Here are the results for the Dumfries Half Marathon.
Congratulations go to Tracey Lamont for her achievement of 1st Female V40, and to Chris MacDonald who finished 4th overall. Well done to the rest of the MAC RRs who took part in this race.
Position | Name | Time |
---|---|---|
4 | Christopher MacDonald | 77.35 |
9 | Ben Smith | 81.36 |
65 | Marcus Whyte | 99.05 |
72 | Craig Whiteside | 100.01 |
75 | Edward Toal | 100.31 |
81 | Mark Gallacher | 102.06 |
110 | Angela Downie | 109.25 |
112 | Tracey Lamont | 110.20 |
The 2015 Road Running Championship and League table have been updated.
![]() | ![]() |
![]() |