Congratulations go to Phyllis Hands who won the Gold Medal in the W60 category – well done Phyllis. Here are women’s and men’s results
Women
Place | Name | Time |
---|---|---|
100 | Clare Barr | 18:05 |
116 | Susan Stewart | 18:46 |
137 | Pyhllis Hands | 19:46 |
Men
Place | Name | Time |
---|---|---|
101 | Craig Mackenzie | 14:15 |
151 | Nicholas Hughes | 15:02 |
244 | Marcus Whyte | 16:16 |
245 | Scott Dickson | 16:18 |
268 | Ross Burton | 16:43 |
319 | John Burns | 19:04 |
329 | Peter Blackmore | 19:44 |
The 2015-16 Cross Country Championship tables have been updated.