We are now able to confirm results from the first SAIL Match which took place at the Emirates Arena, Glasgow on 6 December 2015:
U11G
Event | String | Athlete | Time | Position |
---|
60m | A String | Hannah Dwyer | 9.74 | 6th |
60m | B String | Emma Gilchrist | 9.99 | 6th |
600m | B String | Hannah Dwyer | 2.33.52 | |
600m | A String | Emma Gilchrist | 2.29.33 | |
U13G
Event | Athlete | Result |
---|
60m | Taylor Frame | 9.83 (PB) |
200m | Abbie Reed | 33.02 |
800m | Cavan Marie Ryan | 2.51.57 (PB) |
Long Jump | Cavan Marie Ryan | 2.97m |
Shot Putt | Taylor Frame | 4.36m |
U15G
Event | Athlete | Result |
---|
60m | Rachael Knox | 9.13 (PB) |
200m | Rachael Knox | 30.10 (PB) |
800m | Joey Leach | 2.44.66 |
U17W
Event | Athlete | Result |
---|
60m | Olivia Kydd | 9.35 |
200m | Beth Agnew | 30.18 |
300m | Michaela Dwyer | 46.52(PB) |
LJ | Beth Agnew | 3.97m |
U20W
Event | Athlete | Time | Position |
---|
60m | Chloe Thomson | 8.62 | |
800m | Kirsty Irwin | 2.31.10 | 5th |
U13B
Event | Athlete | Time |
---|
60m | Calum Agnew | 9.59 |
800m | Stuart Russell | 2.42.83 |
LJ | Stuart Russell | 3.23m |
SP | Calum Agnew | 4.85m |
U15B
Event | Athlete | Time | Position |
---|
800m | Dylan Drummond | 2.29.66 | 7th |
U17M
Event | Athlete | Time | Position |
---|
60m | Christopher Yau | 8.21 |
200m | Lewis Gray | 24.82 | 10th |
800m | Luke Poutney | 2.13.16 | 8th |
U20M
Event | Athlete | Time | Position |
---|
60m | Joseph McCluskey | 7.85 | |
200m | Stephen Ross | 23.66 | 5th |
800m | Tom Timmons | 2.13.45 | |
LJ | John McCulloch | 5.42m | 10th |
Well done to everyone who competed. There were a number of PBs which is super. Placings are also shown for athletes who made the top 10 in their respective events from both the morning and afternoon sessions combined. Anyone wishing further details should speak to their coach.
Thanks once again to parents and friends who came along to support out athletes.