Motherwell AC had a day littered with outstanding performances at the Scottish Indoor Masters (held at the Emirates) on 14th February. Our athletes achieved many medals and PBs.
Athlete | Event 1 | Event 2 | Event 3 |
---|---|---|---|
Jim Smith | 60m Gold 9.03 PB | 200m Gold 30.57 PB | Long Jump 4.09 PB |
Alan Robertson | 60m Silver 7.36 PB | 200m Bronze 23.83 PB | Long Jump 4th 5.88 |
Fiona Steele | 60m Silver 9.21 PB | 200m Gold 29.39 PB | |
William Martin | 60mH Silver 11.08 PB | 200m Silver 28.35 | 400m Silver 62.32 PB |
Clare Barr | 800m Gold 2.34.96 PB | ||
Benny Hands | 800m Silver 2:28.41 |
Alan was the fastest Scot. The guys who beat him were from England and in the GB squad.
Thanks to Bob McCrum and Jill Logan for supplying the times/positions.