We had 21 athletes from T&F taking part in the OGM on 25th January, many of whom had never competed for the club before.ย It was a great night and it was super to see so many athletes competing in MAC vests.ย Well done all!
Thanks again to everyone who came along to support our athletes.ย Thanks also to NLL and the SA officials for a well organised event.
Results will added to Power Of 10 profiles in due course.
100m
Name | Result |
---|
Robyn Maze | 21.51 (PB) |
Evan Wright | 17.99 (PB) |
Nathan Steele | 17.47 (PB) |
Orla Livingston | 17.15 (PB) |
Rio Vaughan | 16.87 (PB) |
Gabrielle Spiers | 16.79 (PB) |
Lucy Robertson | 16.71 |
Katie Howley | 15.98 (PB) |
Adam Sainsbury | 15.87 (PB) |
Catherine Mackenzie | 15.85 |
Emma Gilchrist | 15.57 |
Ava Lenzi | 15.36 (PB) |
Jamie Macinnes | 15.21(PB) |
Cavan Marie Ryan | 15.04 (PB) |
Jenna Booth | 14.85 |
Jay Steele | 14.66 (PB) |
Chloe Lang | 14.35 (PB) |
Christopher Yau | 12.64 |
Alan Robertson | 11.65 |
ย 60m
Name | Result |
---|
Robyn Maze | 13.15 (PB) |
Evan Wright | 10.84 (PB) |
Nathan Steele | 10.64 (PB) |
Lucy Robertson | 10.21 |
Adam Sainsbury | 9.79 (PB) |
Ava Lenzi | 9.73 (PB) |
Emma Kelly | 9.44 (PB) |
Hannah Dwyer | 9.33 (PB) |
Jenna Booth | 9.31 |
Jay Steele | 9.20 (PB) |
Amanda Nicol | 8.80 |
Sophie Dwyer | 8.56 (=PB) |
Alan Robertson | 7.33 (PB) |
Long Jump
Name | Result |
---|
Catherine Mackenzie | 2.40m (PB) |
Emma Kelly | 2.69m (PB) |
Emma Gilchrist | 3.16m |
Cavan Marie Ryan | 3.37m |
Ava Lenzi | 3.45m (PB) |
Chloe Lang | 3.46m (PB) |
Shot Putt
Name | Result |
---|
Katie Howley | 4.49m |