The Victoria Parkrun on the 11th of July was the latest Championship race. The results are as follows.
Position | Name | Time |
---|---|---|
1 | Christopher MACDONALD | 16:20 |
3 | Craig MACKENZIE | 16:46 |
6 | Nicholas HUGHES | 17:37 |
10 | Mark GALLACHER | 18:23 |
19 | John Gerard HUGHES | 19:06 |
26 | Marcus WHYTE | 19:32 |
38 | Jim WHITE | 20:35 |
47 | Eddie TOAL | 21:08 |
53 | Craig WHITESIDE | 21:41 |
55 | Thomas SNEDDON | 21:47 |
63 | Peter BLACKMORE | 22:24 |
68 | Susan STEWART | 22:36 |
96 | Gary WOOD | 23:49 |
115 | Gillian MCCAFFER | 24:39:00 |
131 | Angela DOWNIE | 25:21:00 |
141 | Donald MCCAFFER | 25:47:00 |
147 | Dougie O’HARE | 26:06:00 |
168 | Patricia ALLEN | 26:45:00 |
191 | Jim TRACEY | 27:36:00 |
Please see the Victoria Parkrun website for the results.
The Championship table and league tables have now been updated.